Dubai's Top 14 Most Affordable Universities for Undergraduate Studies Unveiled
Students in the UAE experience a diverse cultural environment, fostering enriching educational experiences. Dubai particularly stands out, offering perks such as reduced prices on meals and transportation, making education more affordable.
The KHDA highlights budget-friendly higher education options for graduating high school students considering Dubai.
Number | University Name | Average Fees |
1 | Shaheed Zulfikar Ali Bhutto Institute of Science and Technology | Dh21,650 |
2 | Islamic Azad University (IAU) | Dh24,638 |
3 | Institute of Management Technology - Dubai | Dh40,326 |
4 | Moscow University for Industry and Finance (Synergy) | Dh44,040 |
5 | Manipal Academy of Higher Education | Dh46,406 |
6 | Birla Institute of Technology and Science Pilani (Bits Pilani) Dubai Campus | Dh49,800 |
7 | University of Europe | Dh50,820 |
8 | Abu Dhabi University | Dh51,157 |
9 | Amity University Dubai | Dh54,965 |
10 | SAE Institute | Dh56,790 |
11 | Murdoch University, Dubai | Dh56,991 |
12 | British University in Dubai | Dh57,292 |
13 | University of Wollongong in Dubai | Dh57,717 |
14 | Saint Joseph University Dubai | Dh57,960 |
News Source: Khaleej Times