Dubai's recent construction of long, picturesque cycling paths has encouraged more residents to bike around the city.
To benefit residents, the Dubai Municipality has built tracks spanning 18.44km inside 10 public parks, ranging from Mushrif Park to Al Barsha Pond Park and Al Warqaa, with two additional tracks currently being constructed.
Whether you cycle for leisure or commute to work, adhering to safety regulations is crucial. The Roads and Transport Authority (RTA) of Dubai has established a set of guidelines that includes speed limits, age restrictions, mandatory safety equipment, and other precautions. The RTA has also imposed fines for violators to maintain public safety and ensure cyclists' adherence to the rules.
Riding a bicycle or e-scooter without a permit can result in a Dh200 penalty, and exceeding the 60kmph speed limit may result in a Dh300 fine.
Below is the comprehensive list of fines and violations:
VIOLATION | FINE |
Failure to stick to the cycling lanes determined by the RTA | Dh200 |
Exceeding the 60kmph speed limit | Dh300 |
Riding a cycle in a manner that endangers the life and safety of others | Dh300 |
Riding or leaving a cycle on a lane designated for walking or jogging | Dh200 |
Using an e-scooter or any type of cycle without a rider's permit | Dh200 |
Carrying a passenger on a pedal cycle or an electric bike that is not fitted with the required equipment; or failure to wear the required vest and helmet | Dh200 |
Failure to comply with the speed limits prescribed by the RTA for cycle Lanes | Dh100 |
Carrying a passenger on an Electric Scooter | Dh300 |
Failure to meet the security and safety requirements | Dh200 |
Riding a cycle that does not meet the technical requirements | Dh300 |
Parking a cycle at non-designated areas; or parking in a manner that obstructs thetraffic of vehicles or pedestrians | Dh200 |
Failure to comply with the instructions displayed on the information signs on roads and cycle lanes | Dh200 |
Riding a pedal cycle by a person who is under the age of 12 years without being accompanied by a cyclist who is at least 18 years old | Dh200 |
Failure to dismount the cycle when on a pedestrian crossing | Dh200 |
Failure to report an accident to the RTA, the Dubai Police, or the ambulance service | Dh300 |
Using the left-hand side of the road when riding a bicycle or an electric bike, or failure to ensure that the road is clear before changing lanes | Dh200 |
Riding against traffic | Dh200 |
Parking or driving a vehicle, or attempting to obstruct traffic, on a cycle lane | Dh300 |
Having the cycle towed by a vehicle or using the cycle for towing | Dh300 |
Failure by an entity supervising group training to obtain the RTA’s prior approval of the training | Dh200 per person |
Undertaking independent training | Dh100 per person |
News Source: Khaleej Times