UAE announces fuel prices for December
The Fuel Prices Monitoring Committee lowered gasoline prices by 7 to 8 fils per liter compared to November 2023 rates.
On Thursday, November 30, the UAE revealed the retail fuel prices for December. These prices, approved by the Ministry of Energy, are set monthly based on the global oil price averages. The Fuel Prices Monitoring Committee slashed gasoline prices by 7 to 8 fils per liter and diesel by 23 fils, compared to November 2023 rates. These new prices come into effect starting December 1.
Category | Price per litre (December) | Price per litre (November) | Difference |
Super 98 petrol | Dh2.96 | Dh3.03 | 7 fils |
Special 95 petrol | Dh2.85 | Dh2.92 | 7 fils |
E-plus 91 petrol | Dh2.77 | Dh2.85 | 8 fils |
Depending on your vehicle type, filling a full tank of petrol in December could cost you between Dh4.08 and Dh5.22 more compared to last month.
Here's a breakdown of the estimated costs for a full tank:
Compact cars
Average fuel tank capacity: 51 litres
Category | Full tank cost (December) | Full tank cost (November) |
Super 98 petrol | Dh150.96 | Dh154.53 |
Special 95 petrol | Dh145.35 | Dh148.92 |
E-plus 91 petrol | Dh141.27 | Dh145.35 |
Sedan
Average fuel tank capacity: 62 litres
Category | Full tank cost (December) | Full tank cost (November) |
Super 98 petrol | Dh183.52 | Dh187.86 |
Special 95 petrol | Dh176.7 | Dh181.04 |
E-plus 91 petrol | Dh171.74 | Dh176.70 |
SUV
Average fuel tank capacity: 74 litres
Category | Full tank cost (December) | Full tank cost (November) |
Super 98 petrol | Dh219.04 | Dh224.22 |
Special 95 petrol | Dh210.9 | Dh216.08 |
E-plus 91 petrol | Dh204.98 | Dh210.90 |
News Source: Khaleej Times