Top 100 most powerful Arabs 2023
The past 12 months have been truly momentous for the Arab world, from the building of some of the world’s most ambitious infrastructure projects to the hosting of two consecutive UN Climate Change Conferences (COPs) and a listing boom that saw Middle East IPOs fetching more than $18bn.
The Gulf region remains relatively insulated from the confluence of a slowing global economy, geopolitical tensions and volatility in the financial markets, with real GDP growth expected to moderate from 6.1 per cent in 2022 to 3.4 per cent in 2023, according to the International Monetary Fund.
The region is expected to deliver its strongest economic growth in a decade, underscoring the performance of sovereign wealth funds and accelerated investments in technology, sustainability, advanced industrial manufacturing and tourism.
This year’s power list honours Arab leaders driving and shaping this growth. They range from astute business leaders to notable personalities in industry, sports, entertainment, and culture from across the region and beyond.
Arabs reached new heights in 2022 from space exploration to summiting the tallest mountain in the world and topping entertainment charts. Our female power listers continue to shatter the glass ceiling in the boardroom and beyond. This year, we welcome 12 new entrants to the list – they have made their mark with exemplary contributions across various fields. We also have upward and downward shifts among the honour roll, with a few exiting the list.
Read on to discover who made it to the list:
Rank | Name | Title | Origin | Residence | Industry |
---|---|---|---|---|---|
1 | Yasir Al-Rumayyan | Chairman, Aramco/governor, Public Investment Fund | Saudi Arabia | Saudi Arabia | Diversified |
2 | Dr Sultan Al Jaber | Managing director and group CEO, ADNOC | UAE | UAE | Energy |
3 | HH Sheikh Ahmed bin Saeed Al Maktoum | Chairman and chief executive, Emirates Group/chairman, Emirates NBD | UAE | UAE | Diversified |
4 | Saad Sherida Al-Kaabi | President and CEO, QatarEnergy/chairman and MD, Industries Qatar | Qatar | Qatar | Energy |
5 | Khaldoon Khalifa Al Mubarak | Managing director and group CEO, Mubadala Investment Company | UAE | UAE | Diversified |
6 | Amin Naseer | President and CEO, Aramco | Saudi Arabia | Saudi Arabia | Energy |
7 | Carlos Slim Helú | Honorary chairman, América Móvil | Lebanon/Mexico | Mexico | Telecoms |
8 | Mohamed Alabbar | Founder, Emaar/noon.com | UAE | UAE | Real Estate/Retail |
9 | HRH Prince Alwaleed bin Talal bin Abdulaziz Al Saud | Chairman, Kingdom Holding Company | Saudi Arabia | Saudi Arabia | Finance |
10 | Mohamed Al Hammadi | Managing director and CEO, Emirates Nuclear Energy Corporation | UAE | UAE | Energy |
11 | Sultan Ahmed bin Sulayem | Group chairman and CEO, DP World | UAE | UAE | Logistics |
12 | Sarah bint Yousif Al Amiri | Chairwoman, UAE Space Agency | UAE | UAE | Space |
13 | Mansoor Ebrahim Al-Mahmoud | CEO, Qatar Investment Authority | Qatar | Qatar | Diversified |
14 | Abdul Aziz Al Ghurair | Chairman, Mashreq | UAE | UAE | Finance |
15 | Abdulla Mubarak Al-Khalifa | Group CEO, Qatar National Bank | Qatar | Qatar | Finance |
16 | Hana Al Rostamani | Group CEO, First Abu Dhabi Bank | UAE | UAE | Finance |
17 | Mohammed Ibrahim Al Shaibani | Managing director, Investment Corporation of Dubai | UAE | UAE | Diversified |
18 | Salem Humaid Al Marri | Director general, Mohammed Bin Rashid Space Centre | UAE | UAE | Science and Technology |
19 | Lubna Suliman Olayan | Chairperson, Saudi British Bank | Saudi Arabia | Saudi Arabia | Finance |
20 | Essa Kazim | Governor, DIFC | UAE | UAE | Finance |
21 | Mohamed Khalifa Al Mubarak | Chairman, Department of Culture and Tourism - Abu Dhabi/Aldar Properties | UAE | UAE | Tourism/ Real Estate |
22 | Fahd Hamidaddin | CEO, Saudi Tourism Authority | Saudi Arabia | Saudi Arabia | Tourism |
23 | HH Prince Naif bin Sultan bin Mohammed bin Saud Al Kabeer | Chairman, Almarai | Saudi Arabia | Saudi Arabia | FMCG |
24 | Sarah Al Suhaimi | Chairperson, Saudi Tadawul Group | Saudi Arabia | Saudi Arabia | Finance |
25 | Mohammad Saud Al-Osaimi | CEO, Boursa Kuwait | Kuwait | Kuwait | Finance |
26 | Saeed Mohammed Al Ghamdi | Chairman, Saudi National Bank | Saudi Arabia | Saudi Arabia | Finance |
27 | Dr Raja Easa Al Gurg | Chairperson and managing director, Easa Saleh Al Gurg Group | UAE | UAE | Diversified |
28 | Reem Al Hashimy | CEO, Expo City Dubai Authority | UAE | UAE | Diversified |
29 | Mohamed Salah | Footballer, Liverpool FC | Egypt | UK | Sports |
30 | Abdulrahman Saleh Al-Fageeh | CEO, SABIC | Saudi Arabia | Saudi Arabia | Industry |
31 | Sultan AlNeyadi | Astronaut | UAE | UAE | Space |
32 | Helal Al Marri | Director general, Dubai’s Department of Economy and Tourism | UAE | UAE | Tourism/ Diversified |
33 | Sheikha Al Mayassa bint Hamad bin Khalifa Al Thani | Chairperson, Qatar Museums | Qatar | Qatar | Culture and Society |
34 | Elie Habib and Eddy Maroun | Co-founders, Anghami | Lebanese | UAE | Culture and Society |
35 | Ayman Mohammed Alsayari | Governor, Saudi Central Bank (SAMA) | Saudi Arabia | Saudi Arabia | Finance |
36 | Mohammed Abdul Latif Jameel | Chairman and CEO, Abdul Latif Jameel | Saudi Arabia | Saudi Arabia | Diversified |
37 | Khalaf Al Habtoor | Founding chairman, Al Habtoor Group | UAE | UAE | Diversified |
38 | Nayla Hayek | Chairperson Swatch Group/ president and CEO of Harry Winston | Swiss | Switzerland | Retail |
39 | Sheikh Sulaiman bin Abdulaziz AlRajhi | Co-founder AlRajhi Bank | Saudi Arabia | Saudi Arabia | Finance |
40 | Mohamed Ali Al Shorafa Al Hammadi | Chairman, Abu Dhabi Department of Economic Development (ADDED) | UAE | UAE | Diversified |
41 | Olayan Mohammed Alwetaid | Group CEO, stc Group | Saudi Arabia | Saudi Arabia | Telecoms |
42 | Mohammed Alshaya | Executive chairman, Alshaya Group | Kuwait | Kuwait | Retail |
43 | Bader Nasser Al-Kharafi | Vice chairman and CEO, Zain Group | Kuwait | Kuwait | Telecoms |
44 | Mohamed Mansour | Founder and board member, Mansour Group | Egypt | Egypt | Diversified |
45 | Faisal Al Bannai | Chairman, EDGE Group | UAE | UAE | Science and technology |
46 | Hatem Dowidar | CEO, e& Group | Egypt | UAE | Telecoms |
47 | Mohamed Juma Al Shamisi | Managing director and CEO, AD Ports Group | UAE | UAE | Logistics |
48 | Karim Awad | Group CEO and chairman of the Executive Committee, EFG Hermes Holding | Egypt | Egypt | Finance |
49 | Mohammed bin Mahfoodh Alardhi | Executive chairman, Investcorp | Oman | Oman | Finance |
50 | Khalid Al Rumaihi | CEO, Bahrain Mumtalakat Holding Company | Bahrain | Bahrain | Diversified |
51 | Nassef Sawiris | Executive chairman, OCI/co-owner, Aston Villa FC | Egypt | UK | Diversified |
52 | Akbar Al Baker | Group chief executive, Qatar Airways | Qatar | Qatar | Aviation/ Tourism |
53 | Naguib Sawiris | Managing director and CEO, Orascom Investment Holding | Egypt | Egypt | Diversified |
54 | Adel Abdulla Ali | Group CEO, Air Arabia | Bahrain | UAE | Aviation |
55 | Jassim Alseddiqi | Board managing director, Shuaa Capital | UAE | UAE | Finance |
56 | Aziz Aluthman Fakhroo | Managing director and CEO, Ooredoo | Qatar | Qatar | Telecoms |
57 | Mohammad A Baker | Deputy chairman and CEO, GMG | UAE | UAE | Retail |
58 | Mohammad Ali bin Rashed Lootah | President and CEO, Dubai Chambers | UAE | UAE | Diversified |
59 | Ala’a Eraiqat | Group CEO, Abu Dhabi Commercial Bank | UAE | UAE | Finance |
60 | Issam Kazim | CEO, Dubai Corporation for Tourism and Commerce Marketing | UAE | UAE | Tourism |
61 | Kutayba Yusuf Alghanim | Executive chairman, Alghanim Industries | Kuwait | Kuwait | Diversified |
62 | Elie Saab | Fashion designer | Lebanon | Lebanon | Culture and Society |
63 | Abdulla Jassem Kalban | Managing director, Emirates Global Aluminium (EGA) | UAE | UAE | Industry |
64 | Mona Ataya | Founder and CEO, Mumzworld | Palestine | UAE | Retail |
65 | Ghaith Al Ghaith | CEO, flydubai | UAE | UAE | Aviation |
66 | Wadha Ahmed Al-Khateeb | CEO, Kuwait National Petroleum Company | Kuwait | Kuwait | Energy |
67 | Hesham Al Qassim | CEO, wasl Asset Management | UAE | UAE | Real Estate |
68 | Sheikh Abdullah bin Bayyah | Chairman, UAE Fatwa Council | Mauritania | UAE | Culture and Society |
69 | Badr Jafar | CEO, Crescent Enterprises | UAE | UAE | Diversified |
70 | Mishal Kanoo | Chairman, The Kanoo Group | Bahrain/UAE | UAE | Diversified |
71 | Amal Suhail Bahwan | Vice chairperson, Suhail Bahwan Group | Oman | Oman | Diversified |
72 | Tarek Sultan | CEO and vice chairman, Agility | Kuwait | UAE | Logistics |
73 | Khaled Mohammed Balama | Governor, Central Bank of the UAE (CBUAE) | UAE | UAE | Finance |
74 | Fadi Ghandour | Executive chairman WAMDA/co-founder, Aramex | Jordan | UAE | Finance/Logistics |
75 | Mazin Rashid Lamki | CEO, Energy Development Oman | Oman | Oman | Energy |
76 | DJ Khaled | Musician | Palestine | US | Culture and Society |
77 | Mohammed Abu Ghazaleh | Chairman and CEO, Fresh Del Monte | Palestine - US | US | FMCG |
78 | Dr Amina Al Rostamani | COO, AW Rostamani Group | UAE | UAE | Diversified |
79 | Shaikha Khaled Al Bahar | Deputy group CEO, National Bank of Kuwait (NBK) | Kuwait | Kuwait | Finance |
80 | Ronaldo Mouchawar | Co-founder, Souq.com and VP, Amazon MENA | Syria | UAE | Retail |
81 | Hussain Sajwani | Founder and chairman, Damac Properties | UAE | UAE | Real Estate |
82 | Rayyanah Barnawi | Astronaut | Saudi Arabia | Saudi Arabia | Space |
83 | Ons Jabeur | Tennis player | Tunisia | Tunisia | Sports |
84 | Munib Al Masri | Chairman and founder, Edgo Group | Palestine | Palestine | Diversified |
85 | Othman Benjelloun | Chairman and CEO, Bank of Africa | Morocco | Morocco | Finance |
86 | Juma Al Majid | Founder, Juma Al Majid Group | UAE | UAE | Diversified |
87 | Lana Nusseibeh | UAE Ambassador and permanent representative to the United Nations | UAE | UAE | Diplomacy |
88 | Mohammed Al Amoudi | Owner, MIDROC | Saudi Arabia/ Ethiopia | Saudi Arabia | Diversified |
89 | Zaid S Al Khayyat | Managing director, Al Khayyat Investments | UAE | UAE | Finance |
90 | Huda Kattan | Founder, Huda Beauty | Iraq/US | UAE | Culture and Society |
91 | Khalid Al Ameri and Salama Mohamed | Social media influencers | UAE | UAE | Culture and Society |
92 | Mona Almoayyed | Managing director, Y.K. Almoayyed & Sons, Chairperson, Edbaa Bank | Bahrain | Bahrain | Diversified |
93 | Nouran Gohar | Squash player | Egypt | Egypt | Sports |
94 | Nezha Hayat | Chairperson and CEO, Moroccan Capital Market Authority | Morocco | Morocco | Finance |
95 | Amr Diab | Singer | Egypt | Egypt | Culture and Society |
96 | Rami Malek | Actor | Egypt/US | US | Culture and Society |
97 | Salwa Idrissi Akhannouch | Founder and CEO, Aksal Group | Morocco | Morocco | Retail/Real Estate |
98 | Raed Barqawi | Executive editor-in-chief, Al Khaleej | UAE | UAE | Culture and Society |
99 | Reema Juffali | Racing driver | Saudi Arabia | Saudi Arabia | Sports |
100 | Nayla Al Baloushi | Mountaineer | UAE | UAE | Sports |
End note: Gulf Business looked at the events of 2022-23 and rated each individual case on the basis of four criteria: financial capital, human capital, expansion plans and level of personal fame. In general, Gulf Business has excluded politicians and royalty, unless the contenders have a strong leaning towards business activity. We have included Arabs from across the world.
News Source: Gulf Business